Samsung Galaxy S23 FE: पोपुलर स्मार्टफ़ोन निर्माता कम्पनी Apple को मात देने के लिए Samsung ने मार्केट में अपने S सीरीज के अंतर्गत एक धांसू फ़ोन उतारा है, जिसका नाम Samsung Galaxy S23 FE है, इसमें 8GB रैम, 50MP OIS प्राइमरी कैमरा और वायरलेस चार्जिंग सपोर्ट दिया जाता है, वो भी iPhone के आधे कीमत में, अगर आप एक नया फ्लैगशिप स्मार्टफ़ोन खरीदने की सोच रहे है, तो इसके स्पेक्स और कीमत को जरुर देखे.
SAMSUNG GALAXY S23 5G SPECIFICATIONS
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 50 MP + 12 MP + 10 MP |
Front Camera | 12 MP |
Battery | 3900 mAh |
Display | 6.1 inches (15.49 cm) |
General
Launch Date | February 2, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Samsung One UI |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510 + Tri core) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 8 GBBest in Class ▾ |
RAM Type | LPDDR5X |
Display
Display Type | Dynamic AMOLED 2x |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1080×2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 422 ppi |
Screen to Body Ratio (calculated) | 87.87 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 1750 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 146.3 mm Compare Size |
Width | 70.9 mm |
Thickness | 7.6 mmVery Good ▾ |
Weight | 168 gramsGood ▾ |
Build Material | Back: Gorilla Glass Victus 2 |
Colours | Green, Phantom Black, Cream, Lavender, Lime |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(24 mm focal length, 1.56″ sensor size, S5KGN3, ISO-CELL, 1µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 2.55″ sensor size, 1.4µm pixel size)10 MP f/2.4, Telephoto Camera(70 mm focal length, 3.9″ sensor size, 1µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Auto Flash Face detection Touch to focus | |
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 60 fps 1920×1080 @ 240 fps | |
Video Recording Features | Slo-motion Bokeh portrait video Video Pro Mode Stereo recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length) | |
Autofocus | Yes, Phase Detection autofocus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 3900 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 35 Hours(4G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 25W: 50 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GBBest in Class ▾ |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 0.869 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | 3.2, Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Samsung Galaxy S23 FE के फीचर्स है कमाल
Samsung के इस फ़ोन में Samsung Exynos 2200 के दमदार चिपसेट के साथ 2.8 GHz Octa Core का प्रोसेसर दिया जाता है, जो की Android v14 पर आधारित है, कम्पनी ने इसे क्रीम, ग्रेफाइट, मिंट और पर्पल चार कलर आप्शन के साथ भारतीय बाज़ार में पेश किया है, इसमें इन डिस्प्ले फिंगरप्रिंट सेंसर, IP68 वाटर रेसिस्टेंट रेटिंग्स और 5G कनेक्टिविटी के साथ और भी कई फीचर मिलते है, जो निचे विस्तार से दिए गये है.
डिस्प्ले और बैटरी
इस फ़ोन में 6.4 इंच का Dynamic AMOLED 2X स्क्रीन दिया जाता है, जो 2500 निट्स पीक ब्राइटनेस, Corning Gorilla Glass 5 के प्रोटेक्शन और 120Hz रिफ्रेश रेट के साथ आता है, कम्पनी इसमें 4500mAh लिथियम पोलिमर का नॉन रिमूवेबल बैटरी देती है, जिसके साथ एक Type-C मॉडल 25W का फ़ास्ट चार्जर मिलता है, यह फ़ोन वायरलेस चार्जिंग को भी सपोर्ट करता है.
कैमरा
इसके रियर में ट्रिपल कैमरा सेटअप देखने को मिलता है, जिसमे इसका प्राइमरी कैमरा 50MP OIS वाइड एंगल दूसरा 12MP टेलीफ़ोटो और एक 8MP का टेलीफ़ोटो कैमरा है, इसमें स्लो मोशन, नाईट मोड, टाइम लैप्स, पनोरमा, डिजिटल ज़ूम और AI फीचर मिलते है, इसके फ्रंट में 10MP का सेल्फी कैमरा दिया जाता है, जिससे 30 fps FHD विडियो रिकॉर्ड कर सकते है.
देखे कीमत
आपको बता दे यह फ़ोन बीते साल दो विभिन्न स्टोरेज आप्शन के साथ भारतीय बाज़ार में लांच हुआ था, फ़िलहाल यह फ़ोन इस समय अपने लांच प्राइस से काफी सस्ते बिक रहे है, इसके 8GB+128GB की कीमत ₹36,675 और 8GB+256GB की कीमत ₹41,000 है, इसे आप कम्पनी के अधिकारिक वेबसाइट और ऑनलाइन शौपिंग प्लेटफार्म से खरीद सकते है.